You’ll always know what’s going on with our organization. Just bookmark this page and check back often for the latest programs and events. Click the links on the calendar below to find out more details on each event.
S | M | T | W | T | F | S |
---|
Jun 30 | Jul 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|
28 | 29 | 30 | Jul 31 | Aug 1 | 2 | 3 |
---|---|---|---|---|---|---|
This month does not have any events.
Our Impact This Year
-
People Helped
2988
-
Volunteer Hours
250
-
Dollars Raised
$51055.7
-
Program Participants
2800